Product Series | |
---|---|
Function | |
Illumination | |
Multi-Colour LED Options | (BA) Blue/Amber, (WA) White/Amber, (WY) White/Yellow, (YG) Yellow/Green, (RB) Red/Blue, (RG) Red/Green, (RGB) Red/Green/Blue, (RY) Red/Yellow |
PCB push button switch, equipped with momentary function, with a tactile ‘clicky’ feel. Available with single or bi-colour LED illumination.
Key Features:
Product Series | |
---|---|
Function | |
Illumination | |
Multi-Colour LED Options | (BA) Blue/Amber, (WA) White/Amber, (WY) White/Yellow, (YG) Yellow/Green, (RB) Red/Blue, (RG) Red/Green, (RGB) Red/Green/Blue, (RY) Red/Yellow |
TP617 Series | TP617 | TP627 | TP637 | TP647 |
Rating | 50mA 48VDC | 10mA 12VDC | 50mA 48VDC | 50mA 12VDC |
Insulation resistance | 100MΩ Min (at 500VCD) | 100MΩ Min (at 500VCD) | 100MΩ Min (at 500VCD) | 100MΩ Min (at 500VCD) |
Dielectric strength | AC 250V (50/60 Hz for 1 minute) | AC 250V (50/60 Hz for 1 minute) | AC 250V (50/60 Hz for 1 minute) | AC 250V (50/60 Hz for 1 minute) |
Contact resistance | 100mΩ Max. (Initial) | 500mΩ Max. (Initial) | 100mΩ Max. (Initial) | 20mΩ Max. (Initial) |
Electrical life | 300,000 Cycles Min | 100,000 Cycles Min | 300,000 Cycles Min | 100,000 Cycles Min |
Ambient temp | -20°c~ +70°c | -20°c~ +70°c | -20°c~ +70°c | -20°c~ +70°c |
Travel | 0.25 + 0.1mm | 1.0 + 0.2mm | 0.6 + 0.2mm | 1.0mm Min |
Operating force | 160 + 50gf
100 + 30gf 250 + 50gf |
100 + 40gf | 250 + 50gf | 200gf Min |